| NENS - Director Dealings September 2025 Open | Download | 30 September 2025 | |
| NENS - Integrated Annual Report and Notice of Annual General Meeting - 2025 Open | Download | 26 September 2025 | |
| NENS - Financial Results and Distribution Announcement (Long Form) – 30 June 2025 Open | Download | 11 September 2025 | |
| NENS - Financial Results and Distribution Announcement (Long Form) – 30 June 2025 Open | Download | 11 September 2025 | |
| NENS - Trading Statement H2 2025 Open | Download | 08 September 2025 | |
| NENS - DMTNP - NSX Open | Download | 06 August 2025 | |
| NENS - Change in Company Secretary Structure Open | Download | 04 July 2025 | |
| NENS - Vesting of Securities Open | Download | 01 July 2025 | |
| NENS - Withdrawal of Cautionary and Acquisition Conclusion Open | Download | 01 July 2025 | |
| NENS - Renewal of Cautionary Announcement: Acquisition Open | Download | 23 June 2025 | |
| NENS - Renewal of Cautionary Announcement: Acquisition Open | Download | 12 May 2025 | |
| NENS - Renewal of Cautionary Announcement: Acquisition Open | Download | 09 May 2025 | |
| NENS - Renewal of Cautionary Announcement: Acquisition Open | Download | 28 March 2025 | |
| NENS - Cautionary Announcement Open | Download | 20 March 2025 | |
| NENS - Trading statement for period ended 31 December 2024 Open | Download | 3 March 2025 | |
| NENS - AGM Results & Directors Changes Nov 2024 Open | Download | 26 November 2024 | |
| NENS - Notice of Release of Integrated Annual Report Open | Download | 2 October 2024 | |
| NENS - AFS, IAR, AGM Notice - 2024 Open | Download | 13 September 2024 | |
| NENS -2024 - Vesting of Securities 1 July 2024 Open | Download | 1 July 2024 | |
| NENS - 2023 Interim Announcement 31 Dec 2023 Open | Download | 6 March 2024 | |
| NENS - Trading statement for period ended 31 December 2023 Open | Download | 5 March 2024 | |
| NENS - Change of Planned Distribution Dates for the Financial Year Ending 30 June 2024 Open | Download | 7 December 2023 | |
| NENS - AGM Results Directors changes November 2023 Open | Download | 28 November 2023 | |
| NENS - IAR and AGM Notice Oct 2023 Open | Download | 5 October 2023 | |
| NENS Delayed Release of Integrated Annual Report and Annual Financial Statements Open | Download | 22 September 2023 | |
| NENS Year-end Announcement - 30 June 2023 Open | Download | 1 September 2023 | |
| Oryx Short Form Announcement - 30 June 2023 Open | Download | 1 September 2023 | |
| Oryx Properties - Trading Statement - June 2023 Open | Download | 30 August 2023 | |
| Voluntary Announcement: Acquisition Concludes Open | Download | 1 August 2023 | |
| Rights Issue Results And Timeline Update Open | Download | 25 July 2023 | |
| Voluntary Announcement 06 July 2023 Open | Download | 6 July 2023 | |
| NENS Dealings in the Company Securities Open | Download | 3 July 2023 | |
| Voluntary Announcement 30 June 2023Open | Download | 30 June 2023 | |
| NENS Results of General meeting Open | Download | 15 June 2023 | |
| NENS Finalisation Announcement Open | Download | 8 June 2023 | |
| NENS Withdrawal of Cautionary 31 May 2023 Open | Download | 31 May 2023 | |
| NENS - Notice of General Meeting and Intent to Embark on Rights Issue 22 May 2023 Open | Download | 23 May 2023 | |
| NENS - Renewal of Cautionary Announcement 14 April 2023 Open | Download | 14 April 2023 | |
| NENS – 2022 Short Form Interim Announcement – 31 Dec 2022 Open | Download | 9 March 2023 | |
| NENS - 2022 Interim Announcement – 31 Dec 2022 Open | Download | 9 March 2023 | |
| NENS - Renewal of Cautionary Announcement March 2023Open | Download | 3 March 2023 | |
| NENS - Renewal of Cautionary Announcement January 2023Open | Download | 25 January 2023 | |
| NENS - Renewal of Cautionary Announcement December 2022 Open | Download | 14 December 2022 | |
| NENS - AGM Results Directors changes November 2022 Open | Download | 29 November 2022 | |
| NENS - Voluntary Announcement Bond Issuance November 2022 Open | Download | 25 November 2022 | |
| NENS - Dealings in Securities by Oryx Long Term Share Incentive Trust November 2022 Open | Download | 11 November 2022 | |
| NENS - Renewal of Cautionary Anouncement November 2022 Open | Download | 3 November 2022 | |
| NENS - Vesting of Securities October 2022 Open | Download | 18 October 2022 | |
| NENS - IAR and AGM Notice Sept 2022 Open | Download | 23 September 2022 | |
| NENS - Renewal of Cautionary Announcement September 2022 Open | Download | 22 September 2022 | |
| NENS Year -end announcement - 30 June 2022 Open | Download | 2 September 2022 | |
| Oryx Short Form Announcement – 30 June 2022 Open | Download | 2 September 2022 | |
| Oryx Properties - Trading Statement - June 2022 Open | Download | 31 August 2022 | |
| NENS - Renewal of Cautionary Announcement August 2022 Renwal of Open | Download | 10 August 2022 | |
| NENS Cautionary Announcement June 2022 Open | Download | 30 June 2022 | |
| NENS - Dealing in securities by CEO Jun 2022 Open | Download | 20 June 2022 | |
| NENS - Dealing in securities by CEO Mar 2022 Open | Download | 17 March 2022 | |
| NENS – 2022 Short Form Interim Announcement – 31 Dec 2021 Open | Download | 10 March 2022 | |
| NENS - 2022 Interim announcement – 31 Dec 2021 Open | Download | 10 March 2022 | |
| Oryx Properties - Trading Statement - Dec 2021 Open | Download | 4 March 2022 | |
| Dealings in securities by CEO - Dec 2021 Open | Download | 3 December 2021 | |
| NENS-AGM Results and Director Changes-Nov 2021Open | Download | 23 November 2021 | |
| Dealings in securities by Oryx Long Term Incentive Trust - Oct 2021Open | Download | 26 October 2021 | |
| NENS - IAR and AGM Notice Sept 2021 Open | Download | 27 September 2021 | |
| Oryx Short Form Announcement – 30 June 2021 Open | Download | 10 September 2021 | |
| NENS Year-end announcement – 30 June 2021 Open | Download | 10 September 2021 | |
| Oryx Properties - Trading Statement - Jun 2021 Open | Download | 6 September 2021 | |
| Interim results – Dec 2020 Open | Download | 31 December 2020 | |
| Dealings in securities by Oryx Long Term Incentive Trust – Dec 2020 Open | Download | 31 December 2020 | |
| Dealings in securities by a non-executive director – Dec 2020 Open | Download | 31 December 2020 | |
Investor Information
