| Title | Date | |
|---|---|---|
| NENS - AFS, IAR, AGM - 2026 Open | Download | 10 September 2026 | |
| NENS - Trading Statement H2 2026 Open | Download | 7 September 2026 | |
| NENS – Renewal of Cautionary Announcement Open | Download | 14 August 2026 | |
| NENS – Cautionary Announcement Open | Download | 3 July 2026 | |
| NENS – Cautionary Announcement Open | Download | 1 July 2026 | |
| NENS - Related Party Transaction Open | Download | 15 May 2026 | |
| NENS - Related Party Transaction Open | Download | 27 March 2026 | |
| NENS - Long Form Interim Results and Distribution Announcement 31 Dec 2025 Open | Download | 06 March 2026 | |
| NENS - Short Form Interim Results and Distribution Announcement 31 Dec 2025 Open | Download | 06 March 2026 | |
| NENS - Director Change Open | Download | 02 March 2026 | |
| NENS - Trading Statement H1 2026 Open | Download | 02 March 2026 |
Investor Information
