| Thumb | Title | Date |
|---|---|---|
| Annual Financial Statements – 30 June 2025 Open | Download | 26 September 2025 | |
| Integrated Annual Report – 30 June 2025 Open | Download | 26 September 2025 | |
| Sustainability Disclosure Metrics - 2025 Open | Download | 26 September 2025 | |
| Financial Results and Distribution Announcement - 30 June 2025 Open | Download | 11 September 2025 | |
| Interim Results and Distribution Announcement - 31 December 2024 Open | Download | 4 March 2025 | |
| Integrated Annual Report - 30 June 2024 Open | Download | 01 October 2024 | |
| JSE Disclosure Metrics - 2024 Open | Download | 27 September 2024 | |
| Annual Financial Statements - 30 June 2024 Open | Download | 13 September 2024 | |
| Interim Results and Distribution announcement 31 December 2023 Open | Download | 6 March 2024 | |
| Integrated annual report - 30 June 2023 Open | Download | 5 October 2023 | |
| Year-end announcement - 30 June 2023 Open | Download | 1 September 2023 | |
| Interim announcement – 31 December 2022 Open | Download | 9 March 2023 | |
| Integrated annual report - 30 June 2022 Open | Download | 23 September 2022 | |
| Year-end announcement - 30 June 2022 Open | Download | 2 September 2022 |
|
| Interim announcement – 31 December 2021 Open | Download | 10 March 2022 | |
| Integrated annual report - 30 June 2021 Open | Download | 27 September 2021 | |
| Year-end announcement - 30 June 2021 Open | Download | 10 September 2021 | |
| Integrated annual report - 30 June 2020 Open | Download | 17 September 2020 | |
| Interim announcement - 31 December 2020 Open | Download | 5 March 2021 | |
| Interim announcement - 30 June 2020 Open | Download | 17 September 2020 | |
| Integrated annual report - 30 June 2019 Open | Download | 31 August 2019 | |
| Interim announcement - 31 December 2019 Open | Download | 2 March 2020 | |
| Interim announcement - 31 December 2018 Open | Download | 1 March 2019 | |
| Integrated annual report - 30 June 2018 Open | Download | 4 September 2018 | |
| Integrated annual report - 30 June 2017 Open | Download | 24 August 2017 | |
| Interim announcement - 31 December 2017 Open | Download | 1 Mach 2018 |
Investor Information
